2011 Drivers Championship Points
| Pos | Car | Driver | Total | Monroe | Meridian | Meridian | Monroe | Post Falls | Roseburg | Ephrata | Victoria | Victoria | Meridian | Meridian | Roseburg |
| 04-02 | 06-03 | 06-04 | 06-25 | 07-09 | 07-23 | 08-06 | 08-19 | 08-20 | 09-09 | 09-10 | 09-24 | ||||
| rain out | |||||||||||||||
| 1 | 25j | Jackson, Sierra | 679 | 63 | 68 | 58 | 74 | 68 | 53 | 62 | 55 | 64 | 71 | 43 | |
| 2 | 98h | Hein, Matt | 668 | 65 | 66 | 79 | 65 | 59 | 78 | 49 | 70 | 31 | 37 | 69 | |
| 3 | 76 | Alberding, Andy | 641 | 60 | 63 | 63 | 69 | 64 | 63 | 62 | 64 | 38 | 49 | 46 | |
| 4 | 33j | Montgomery, Jeff | 466 | 41 | 70 | 35 | 66 | 80 | 61 | 39 | 74 | ||||
| 5 | 12 | Giesler, Johnny | 465 | 41 | 20 | 66 | 62 | 75 | 67 | 65 | 69 | ||||
| 6 | 2 | Larson, Ron | 440 | 33 | 34 | 40 | 40 | 66 | 65 | 36 | 15 | 34 | 25 | 52 | |
| 7 | 15r | Scevers, Vern | 426 | 39 | 38 | 49 | 46 | 59 | 49 | 49 | 43 | 54 | |||
| 8 | 23v | Spiers, Darren | 406 | 33 | 36 | 45 | 42 | 48 | 38 | 41 | 42 | 28 | 53 | ||
| 9 | 4 | Middendorf, Greg | 371 | 38 | 33 | 37 | 52 | 41 | 31 | 33 | 34 | 36 | 36 | ||
| 10 | 25z | Schmelzle, Chris | 329 | 43 | 42 | 15 | 37 | 34 | 46 | 38 | 27 | 15 | 32 | ||
| 11 | 88 | King, Wyatt | 327 | 33 | 51 | 38 | 37 | 51 | 61 | 56 | |||||
| 12 | 44 | Coleman, Todd | 322 | 42 | 55 | 58 | 34 | 32 | 32 | 29 | 40 | ||||
| 13 | 14 | Mansell, Matt | 281 | 33 | 30 | 40 | 47 | 39 | 54 | 38 | |||||
| 14 | 17 | Mack, Justin | 243 | 65 | 58 | 45 | 34 | 41 | |||||||
| 15 | 44s | Aumen, Scott | 241 | 76 | 69 | 41 | 55 | ||||||||
| 16 | 80 | Murgoitio, Mike | 237 | 35 | 69 | 61 | 72 | ||||||||
| 17 | 91 | Warf, Bryan | 233 | 51 | 30 | 23 | 29 | 57 | 43 | ||||||
| 18 | 33 98 | Brown, Rick | 223 | 15 | 39 | 51 | 36 | 39 | 43 | ||||||
| 19 | 18 | Ratterree, Chris | 183 | 52 | 42 | 51 | 38 | ||||||||
| 20 | 33 | Holte, Mitch | 183 | 25 | 33 | 38 | 20 | 36 | 31 | ||||||
| 21 | 05 | Veenstra, Cody | 133 | 44 | 32 | 35 | 22 | ||||||||
| 22 | 3 | Beck, Robert | 114 | 49 | 31 | 34 | |||||||||
| 23 | 7 | DuBois, Randy | 90 | 45 | 45 | ||||||||||
| 24 | 94 | Barcelow, Merv | 81 | 34 | 47 | ||||||||||
| 25 | 56 | Wartman, Kirk | 77 | 38 | 39 | ||||||||||
| 26 | 97s | Smith, Brian | 76 | 36 | 40 | ||||||||||
| 27 | 15 | Scott, Rob | 75 | 41 | 34 | ||||||||||
| 28 | 98 | Hamilton, Ken | 71 | 39 | 32 | ||||||||||
| 29 | 77 | Newman, Ryan | 71 | 17 | 30 | 24 | |||||||||
| 30 | 91 | Yates, Darren | 67 | 26 | 41 | ||||||||||
| 31 | 16 | T.J. Monroe | 66 | 15 | 51 | ||||||||||
| 32 | 42 | Barrett, Guy | 65 | 51 | 14 | ||||||||||
| 33 | 14j | Johnson, Brandon | 60 | 38 | 22 | ||||||||||
| 34 | 2v | Vincent, Randy | 60 | 25 | 35 | ||||||||||
| 35 | 7 | Fisher, Mark | 58 | 31 | 27 | ||||||||||
| 36 | 84 | Venoit, Marty | 56 | 26 | 30 | ||||||||||
| 37 | 22 | Rice, Shawn | 55 | 55 | |||||||||||
| 38 | 26 | McLean, Cameron | 52 | 24 | 28 | ||||||||||
| 39 | 5 | Goetz, Reece | 51 | 51 | |||||||||||
| 40 | 65 | Burke, Kevin | 47 | 47 | |||||||||||
| 41 | 97s | Walker, Axel | 35 | 35 | |||||||||||
| 42 | 52 | Alberding, Tim | 35 | 35 | |||||||||||
| 43 | 22 | Margeson, Evan | 31 | 31 | |||||||||||
| 44 | 66 | Volz, Frank Jr. | 30 | 30 | |||||||||||
| 45 | 9 | Allen, Don | 30 | 30 | |||||||||||
| 46 | 7 | Smith, Joe | 28 | 28 | |||||||||||
| 47 | 51 | Bird, Jeff | 28 | 23 | 5 | ||||||||||
| 48 | 71 | Dardengo, Joe | 28 | 5 | 23 | ||||||||||
| 49 | 77 | Elliott, Matt | 26 | 26 | |||||||||||
| 50 | 4a | Adams, Chris | 25 | 25 | |||||||||||
| 51 | 23 | Helgeson, Dixon | 25 | 25 | |||||||||||
| 52 | 2 | Smith, Adam | 25 | 25 | |||||||||||
| 53 | 36 | Burdett, Ryan | 24 | 24 | |||||||||||
| 54 | 86 | Floyd, Mark Jr. | 23 | 5 | 10 | 8 | |||||||||
| 55 | 86 | Nolan, Whitney | 22 | 22 | |||||||||||
| 56 | 84 | Williams, Don | 18 | 18 | |||||||||||
| 57 | 23 | Atkinson, Mark | 17 | 17 | |||||||||||
| 58 | 78 | Fought, Mike | 17 | 17 | |||||||||||
| 59 | 5 | Beierman, Tom | 16 | 16 | |||||||||||
| 60 | 1 | McCutchan | 8 | 8 | |||||||||||
| 61 | 11 | Kithcart, Don | 5 | 5 | |||||||||||
| Total | 9285 | 0 | 923 | 855 | 886 | 735 | 682 | 893 | 838 | 788 | 963 | 928 | 794 |
»
- 7114 reads

